Size Comparison of Slim Wallets and Mini Wallets When Stored
Comparison of Thin and Mini Wallets When Stored
To compare the "thinness" and "smallness" of wallets, their dimensions when stored are important. Here, we have organized the thickness, width, and height when stored for five products: Hitoe® Fold, Hitoe® Fold Aria, Hitoe® Fold Less, abrAsus Thin Wallet, and SAKU.
Comparison Note: The storage conditions for each product are not the same. In particular, SAKU can hold a large number of cards and coins, so please view the figures as the dimensions under each condition.
External Dimensions When Stored
| Product | Thickness | Width | Height | Bottom Area (Width × Height) | Product of External Dimensions |
|---|---|---|---|---|---|
| abrAsus Thin Wallet | Approx. 13 mm | 95 mm | 98 mm | 9,310 mm² | Approx. 121.0 cm³ |
| SAKU | Approx. 15 mm | 93 mm | 93 mm | 8,649 mm² | Approx. 129.7 cm³ |
| Hitoe® Fold | Approx. 13 mm | 86 mm | 89 mm | 7,654 mm² | Approx. 99.5 cm³ |
| Hitoe® Fold Aria | Approx. 12 mm | 86 mm | 91 mm | 7,826 mm² | Approx. 93.9 cm³ |
| Hitoe® Fold Less | Approx. 9 mm | 86 mm | 91 mm | 7,826 mm² | Approx. 70.4 cm³ |
Bottom area is calculated as width × height, and the product of external dimensions is calculated as thickness × width × height. The product of external dimensions is a calculated value as a rectangular prism and is not a measured actual volume or occupied volume of the wallet itself. Dimensions vary by individual. Fractions are rounded to the nearest whole number.
Storage conditions for the thickness stated for each product (*not the maximum)
| Product | Cards | Coins | Banknotes |
|---|---|---|---|
| abrAsus Thin Wallet | 5 | 10 | 10 |
| SAKU | 8 | 15 | 10 |
| Hitoe® Fold | 6 | 10 | 10 |
| Hitoe® Fold Aria | 6 | 10 | 10 |
| Hitoe® Fold Less | 3 | 6 | 10 |
Date of material creation: October 29, 2026
